Description
Specification
| Parameter | Details |
| Product Name | Dehydrated Flowers (Marigold, Hibiscus, Rose) |
| HS Code | 1211 |
| Description | Naturally dried flowers preserved for food, tea blends, cosmetic, and herbal applications. |
| Appearance | Intact petals or flakes, vibrant color |
| Flavor | Characteristic natural floral taste |
| Aroma | Rich, natural floral aroma |
| Moisture Content | ≤ 8% |
| Purity | 100% natural, pesticide-free |
| Shelf Life | 1–2 years |
| Packaging | 5 kg / 10 kg / 25 kg cartons or bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 5–7 MT | Varies depending on flower type & packing |
| 40ft Container | 10–14 MT | Varies depending on flower type & packing |
Advantages & Benefits
- Food & Beverages: Used in herbal teas, natural colorants, and flavorings.
- Cosmetics: Ingredient for skincare and haircare formulations.
- Medicinal Use: Traditional herbal remedies for wellness.
- Natural Product: Chemical-free, sustainably dried.
Summary
| Parameter | Details |
| HS Code | 1211 |
| Net Weight (20ft Container) | 5–7 MT |
| Net Weight (40ft Container) | 10–14 MT |
| Benefits | Food, cosmetic, herbal uses; natural & sustainable |
| Shelf Life | 1–2 years |
| Usage | Teas, cosmetics, traditional medicine |

Reviews
There are no reviews yet.