Description
Specification
| Parameter | Details |
| Product Name | Specified Flower Extracts for Cosmetics |
| HS Code | 1302 |
| Description | Concentrated extracts derived from flowers like rose, hibiscus, marigold, etc., for cosmetic applications. |
| Appearance | Liquid, semi-solid, or powder form depending on type |
| Color | Natural flower-based shade (yellow, red, pink, etc.) |
| Aroma | Natural floral fragrance |
| Solubility | Water or oil soluble (depending on extraction) |
| Purity | 100% natural, solvent-free |
| Shelf Life | 2 years |
| Packaging | 1 kg / 5 kg / 25 kg HDPE drums or jars |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10–12 MT | Depending on packaging |
| 40ft Container | 20–22 MT | Depending on packaging |
Advantages & Benefits
- Cosmetic Applications: Widely used in creams, serums, shampoos, and lotions.
- Natural Alternative: Replaces synthetic chemicals with herbal actives.
- Skin & Hair Benefits: Anti-aging, moisturizing, soothing, and nourishing effects.
- Eco-Friendly: Derived from sustainably sourced flowers.
Summary
| Parameter | Details |
| HS Code | 1302 |
| Net Weight (20ft Container) | 10–12 MT |
| Net Weight (40ft Container) | 20–22 MT |
| Benefits | Cosmetic-grade, natural, skin & hair benefits |
| Shelf Life | 2 years |
| Usage | Skincare, haircare, cosmetic formulations |

Reviews
There are no reviews yet.