Description
Specification
| Parameter | Details |
| Product Name | Brass Honey Scrap |
| HS Code | 74040022 |
| Description | Mixed brass scrap including pipes, rods, sheets, free from iron and contamination. Used in brass remelting and alloying. |
| Appearance | Yellow brass scrap (pipes, valves, rods, sheets) |
| Grade | ISRI “Honey” |
| Purity | 60–70% Copper, balance Zinc |
| Density | 1.0 – 1.2 MT/m³ |
| Shelf Life | Indefinite |
| Packaging | Loose/bundled in containers |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 20 – 22 metric tons | Loose/bundled |
| 40ft Container | 24 – 26 metric tons | Loose/bundled |
Advantages and Benefits
- Excellent raw material for brass and bronze alloy industries.
- High recovery value of copper and zinc.
- Cost-effective and widely traded.
- Recyclable and environmentally friendly.
Summary
| Parameter | Details |
| HS Code | 74040022 |
| Copper Content | 60–70% |
| Net Weight (20ft) | 20 – 22 MT |
| Net Weight (40ft) | 24 – 26 MT |
| Industrial Use | Brass/bronze manufacturing |
| Advantages | High recovery, recyclable, cost-effective |

Reviews
There are no reviews yet.