Description
Specification
| Parameter | Details |
| Product Name | Copper Millberry Wire Scrap |
| HS Code | 74040012 |
| Description | Bright, unalloyed copper wire scrap, clean and free from insulation, oil, or coating. Used in electrical, electronics, and copper refining industries. |
| Appearance | Shiny, uncoated copper wires |
| Grade | ISRI “Millberry” |
| Purity | 99.95% – 99.99% Cu |
| Density | 1.2 – 1.5 MT/m³ |
| Shelf Life | Indefinite |
| Packaging | Baled or bundled |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 20 – 22 metric tons | Baled/bundled |
| 40ft Container | 24 – 26 metric tons | Baled/bundled |
Advantages and Benefits
- High electrical conductivity.
- Used in wire manufacturing, electronics, motors.
- High market demand and resale value.
- Cost-effective alternative to cathode copper.
Summary
| Parameter | Details |
| HS Code | 74040012 |
| Purity | 99.95–99.99% Cu |
| Net Weight (20ft) | 20 – 22 MT |
| Net Weight (40ft) | 24 – 26 MT |
| Industrial Use | Electrical, electronics, copper refining |
| Advantages | High conductivity, recyclable, high demand |
| Packaging | Baled/bundled |

Reviews
There are no reviews yet.