Description
Specification
| Parameter | Details |
| Product Name | Foxtail Millet |
| HS Code | 10082120 |
| Description | Small, yellow grains rich in dietary fiber, protein, and antioxidants. A traditional millet with low glycemic index. |
| Appearance | Small, golden-yellow seeds |
| Taste | Mild, slightly nutty |
| Aroma | Natural grain aroma |
| Moisture Content | ≤ 12% |
| Purity | 99% min |
| Shelf Life | 1 year |
| Packaging | 25 kg / 50 kg PP woven or jute bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 24-25 MT | 480-500 bags of 50 kg |
| 40ft Container | 26-28 MT | 520-560 bags of 50 kg |
Advantages & Benefits
Health Benefits:
– Rich in protein and fiber
– Helps control blood sugar levels
– Supports heart health
Culinary Uses:
– Used for dosa, idli, khichdi, upma, pongal
– Can replace rice in meals
Summary
| Parameter | Details |
| HS Code | 10082120 |
| Net Weight (20ft) | 24-25 MT |
| Net Weight (40ft) | 26-28 MT |
| Health Benefits | Protein, fiber, diabetic-friendly |
| Culinary Uses | Rice substitute, dosa, idli, upma |
| Shelf Life | 1 year |

Reviews
There are no reviews yet.