Description
Specification
| Parameter | Details |
| Product Name | Lead Scrap & Ingots |
| HS Code | 78020010 |
| Description | Recyclable lead scrap (batteries, pipes, sheets) and refined lead ingots used in battery, cable, and radiation shielding industries. |
| Appearance | Dull grey metallic scrap / rectangular ingots |
| Purity | 95–99.97% Pb (as per grade) |
| Density | 11.3 g/cm³ |
| Shelf Life | Indefinite |
| Packaging | Loose scrap or strapped ingot bundles |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 20 – 22 metric tons | Scrap/ingots |
| 40ft Container | 24 – 26 metric tons | Scrap/ingots |
Advantages and Benefits
- Essential for battery manufacturing.
- Lead ingots provide consistent purity.
- High density makes it useful in shielding applications.
- Recyclable, reduces mining.
Summary
| Parameter | Details |
| HS Code | 78020010 |
| Purity | 95–99.97% Pb |
| Net Weight (20ft) | 20 – 22 MT |
| Net Weight (40ft) | 24 – 26 MT |
| Industrial Use | Battery, cable, shielding |
| Advantages | High density, recyclable, high demand |

Reviews
There are no reviews yet.