Description
Specification
| Parameter | Details |
| Product Name | Little Millet |
| HS Code | 10082140 |
| Description | Tiny, round millet with mild taste, rich in fiber, iron, and protein. Low glycemic index makes it suitable for diabetics. |
| Appearance | Small, white to cream grains |
| Taste | Mild flavor |
| Aroma | Neutral aroma |
| Moisture Content | ≤ 12% |
| Purity | 99% min |
| Shelf Life | 1 year |
| Packaging | 25 kg / 50 kg PP woven or jute bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 24-25 MT | 480-500 bags of 50 kg |
| 40ft Container | 26-28 MT | 520-560 bags of 50 kg |
Advantages & Benefits
Health Benefits:
– Rich in iron & protein
– Helps regulate blood sugar
– Supports digestion
Culinary Uses:
– Used for khichdi, pongal, dosa, idli
– Rice substitute
Summary
| Parameter | Details |
| HS Code | 10082140 |
| Net Weight (20ft) | 24-25 MT |
| Net Weight (40ft) | 26-28 MT |
| Health Benefits | Iron-rich, diabetic-friendly, protein |
| Culinary Uses | Rice substitute, dosa, khichdi |
| Shelf Life | 1 year |

Reviews
There are no reviews yet.