Description
Specification
| Parameter | Details |
| Product Name | Millet Husk (Animal Feed Grade) |
| HS Code | 2302 |
| Description | By-product of millet processing, used as a high-fiber, nutritious animal feed ingredient. |
| Appearance | Light brown, flaky husk |
| Taste | Neutral, slightly nutty |
| Aroma | Mild, grain-like |
| Moisture Content | ≤ 12% |
| Crude Fiber | 20–25% |
| Protein | 8–12% |
| Purity | 100% millet husk, free from dust and stones |
| Shelf Life | 1 year in dry conditions |
| Packaging | 25 kg / 50 kg PP woven bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10–12 MT | 200–240 bags of 50 kg each |
| 40ft Container | 20–22 MT | 400–440 bags of 50 kg each |
Advantages & Benefits
- Animal Nutrition: High in fiber, supports healthy digestion in cattle, poultry, and other livestock.
- Cost Effective: Affordable feed ingredient compared to conventional grains.
- Sustainable: Utilizes agro by-products, reducing wastage.
- Eco-friendly: Naturally sourced, chemical-free.
Summary
| Parameter | Details |
| HS Code | 2302 |
| Net Weight (20ft Container) | 10–12 MT |
| Net Weight (40ft Container) | 20–22 MT |
| Benefits | Digestive support, cost-effective, eco-friendly |
| Shelf Life | 1 year |
| Usage | Livestock & poultry feed |

Reviews
There are no reviews yet.