Description
Specification
| Parameter | Details |
| Product Name | Potato Peel Powder |
| HS Code | 1106 |
| Description | Finely processed powder made from dehydrated potato peels, rich in fiber, antioxidants, and starch. |
| Appearance | Light brown to beige fine powder |
| Taste | Neutral, mild potato-like |
| Aroma | Mild earthy |
| Moisture Content | ≤ 8% |
| Fiber Content | 10–15% |
| Protein | 5–7% |
| Purity | 100% natural, chemical-free |
| Shelf Life | 1–2 years |
| Packaging | 20 kg / 25 kg / 50 kg multi-layer bags |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 12–14 MT | 240–280 bags of 50 kg each |
| 40ft Container | 24–26 MT | 480–520 bags of 50 kg each |
Advantages & Benefits
- Food Use: Acts as a natural thickener in soups, sauces, and bakery items.
- Cosmetics: Rich in antioxidants, helps in skin care formulations.
- Animal Feed: Provides starch and fiber for livestock and poultry feed.
- Sustainability: Utilizes potato by-products efficiently.
Summary
| Parameter | Details |
| HS Code | 1106 |
| Net Weight (20ft Container) | 12–14 MT |
| Net Weight (40ft Container) | 24–26 MT |
| Benefits | Rich in fiber & antioxidants, multipurpose (food, cosmetic, feed) |
| Shelf Life | 1–2 years |
| Usage | Food processing, cosmetics, livestock feed |

Reviews
There are no reviews yet.