Description
Specification
| Parameter | Details |
| Product Name | Ragi (Finger Millet) |
| HS Code | 10082100 |
| Description | A small, round, reddish-brown millet grain, rich in calcium, iron, and dietary fiber. Traditionally consumed as flour, porridge, or malt. |
| Appearance | Small, reddish-brown grains |
| Taste | Mild, earthy flavor |
| Aroma | Natural, nutty aroma |
| Moisture Content | ≤ 12% |
| Purity | 99% min (free from stones, dust, foreign matter) |
| Shelf Life | 1 year when stored properly |
| Packaging | 25 kg / 50 kg PP woven bags, jute bags, or bulk as required |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 24-25 MT | 480-500 bags of 50 kg |
| 40ft Container | 26-28 MT | 520-560 bags of 50 kg |
Advantages & Benefits
Health Benefits:
– Rich source of calcium (supports bone health)
– High dietary fiber (aids digestion & weight management)
– Low glycemic index (ideal for diabetics)
– Good source of iron (prevents anemia)
Culinary Uses:
– Used for porridge, flatbreads, dosa, idli, malt, cookies
– Popular baby food base in India & Africa
Economical & Storage:
– Long shelf life
– Cost-effective compared to other grains
– Requires less storage space
Summary
| Parameter | Details |
| HS Code | 10082100 |
| Net Weight (20ft) | 24-25 MT |
| Net Weight (40ft) | 26-28 MT |
| Health Benefits | Calcium-rich, fiber, diabetic-friendly, iron-rich |
| Culinary Uses | Porridge, roti, dosa, malt, bakery |
| Shelf Life | 1 year |
| Natural Product | No additives, non-GMO |

Reviews
There are no reviews yet.